Yeah, you’ll make a statement. The first time the world saw this iconic 2.1-gallon gas tank was in 1948. But the world has never seen it sitting atop anything quite like this. The Forty-Eight® motorcycle. Designed with its signature bulldog stance and the powerful 1200cc Evolution® engine. Large 49mm front forks, an adjustable rear suspension, cast aluminum wheels with floating rotors and powerful brakes bring plenty of handling and comfort to this heavy-hitting style.
Length: | 85.2 in |
Seat height, laden: | 28.0 in |
Dry Weight: | 545 lbs |
Ground clearance: | 4.3 in |
Rake (steering head): | 30.2 |
Trail: | 5.3 in |
Wheelbase: | 1,495.0 in |
Tires, front specifications: | 130/90B16 73H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 2.1 gal |
Oil capacity: | 2.8 qt. |
Weight, as shipped: | 545 lbs |
Weight, in running order: | 556 lb |
Luggage capacity – Volume: | N/A |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5 in |
Stroke: | 3.8 in |
Displacement: | 1,201.98 in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered, shorty exhaust with dual mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.315 |
Gear Ratios (overall) 2nd: | 6.653 |
Gear Ratios (overall) 3rd: | 4.948 |
Gear Ratios (overall) 4th: | 4.102 |
Gear Ratios (overall) 5th: | 3.517 |
Gear Ratios (overall) 6th: | N/A |
Engine torque testing method: | J1349 |
Engine torque: | 70.8 ft-lb |
Horsepower: | 66 HP / x49 Kw @ 6000 rpm |
Lean angle, right (deg.): | 27.1 |
Lean angle, left (deg.): | 27.1 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 4.9 l/100 km |
Wheels, front type: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, rear type: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, optional style type: | N/A |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.